Usage statistics
Booked time (in hours) per week
all systems with stat
| 300h | |||||||||
| 205 | |||||||||
| 200h | 195.3 | ||||||||
| 166 | |||||||||
| 148 | |||||||||
| 138.8 | |||||||||
| 134 | |||||||||
| 100h | |||||||||
| 86 | |||||||||
| 78 | |||||||||
| 44 | |||||||||
| 39 prev | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47* | |
| (1) | |||||||||
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

