Usage statistics
Booked time (in hours) per year
all systems with stat
| 10000h | |||||
| 7613 | |||||
| 6267.8 | |||||
| 5000h | |||||
| 4440 | |||||
| 3935.5 | |||||
| 1597 | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 5 | 3 | 4 | ||
| (2) | 616h | 460h | 2h | ||
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

