Usage statistics
Booked time (in hours) per month
all systems with stat
| 150h | ||||||
| 110 | ||||||
| 100h | ||||||
| 66 | ||||||
| 60 | ||||||
| 57 | ||||||
| 50h | 49 | |||||
| 37 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (1) | 1 | 1 | 1 | 1 | 1 | |
| (2) | 537h | 217h | 328h | 720h | 12h | |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

