Usage statistics
Booked time (in hours) per year
all systems with stat
| 3000h | |||||
| 2312.3 | |||||
| 2000h | |||||
| 1587.8 | |||||
| 1428.8 | |||||
| 1191 | |||||
| 1000h | |||||
| 498 | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 1 | 2 | 6 | 3 | |
| (2) | 573h | 732h | 4618h | 3230h | |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

