Usage statistics
Booked time (in hours) per week
all systems with stat
| 150h | |||||||||
| 121.5 | |||||||||
| 100h | |||||||||
| 88 | |||||||||
| 85.3 | 85.3 | 86.8 | |||||||
| 81.3 | |||||||||
| 64.3 | 65 | ||||||||
| 60.5 | |||||||||
| 50h | |||||||||
| 11 prev | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19* | |
| (1) | 5 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |
| (2) | 672h | 453h | 229h | 168h | 230h | 273h | 168h | 168h | 223h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

