Usage statistics
Booked time (in hours) per year
all systems with stat
| 7500h | |||||
| 6356.3 | |||||
| 5602.8 | 5520.8 | ||||
| 5000h | |||||
| 4744 | |||||
| 3234.3 | |||||
| 2500h | |||||
| 2022 prev | 2023 | 2024 | 2025 | 2026* | |
| (1) | 12 | 19 | 33 | 29 | 28 |
| (2) | 2868h | 11292h | 16778h | 12386h | 11931h |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

