Usage statistics
Quantity ordered per month
all services and consumables
5000 | ||||||
3467.9 | ||||||
2500 | ||||||
1751.7 | ||||||
1403.4 | ||||||
1368.2 | 1229.7 | |||||
623.2 | ||||||
11/2024 prev | 12/2024 | 1/2025 | 2/2025 | 3/2025 | 4/2025* | |
(*) | current month |
5000 | ||||||
3467.9 | ||||||
2500 | ||||||
1751.7 | ||||||
1403.4 | ||||||
1368.2 | 1229.7 | |||||
623.2 | ||||||
11/2024 prev | 12/2024 | 1/2025 | 2/2025 | 3/2025 | 4/2025* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19866 (91e5)