Usage statistics
Booked time (in hours) per week
all systems with stat
| 30h | |||||||||
| 23.5 | |||||||||
| 20h | 20 | ||||||||
| 17.5 | |||||||||
| 15.8 | |||||||||
| 14.3 | |||||||||
| 13.3 | |||||||||
| 10h | 9.5 | ||||||||
| 7.8 | |||||||||
| 7 | |||||||||
| 24 prev | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32* | |
| (1) | |||||||||
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

