Usage statistics
Booked time (in hours) per month
all systems with stat
| 1000h | ||||||
| 890.5 | ||||||
| 727 | ||||||
| 500h | ||||||
| 470 | ||||||
| 382.8 | ||||||
| 369.3 | ||||||
| 215.3 | ||||||
| 6/2025 prev | 7/2025 | 8/2025 | 9/2025 | 10/2025 | 11/2025* | |
| (1) | 1 | 1 | ||||
| (2) | 607h | 557h | ||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

