Usage statistics
Booked time (in hours) per year
all systems with stat
| 7500h | |||||
| 5595.3 | |||||
| 5354.8 | |||||
| 5000h | |||||
| 4035.5 | |||||
| 2500h | |||||
| 517.5 | |||||
| 2021 prev | 2022 | 2023 | 2024 | 2025* | |
| (1) | 1 | 7 | 2 | 2 | |
| (2) | 606h | 982h | 649h | 1280h | |
| (1) | Number of incidents with severity medium or high | ||||
| (2) | Cumulated number of hours with severity high (system down) | ||||
| (*) | current year | ||||

