Usage statistics
Booked time (in hours) per month
all systems with stat
| 1500h | ||||||
| 1000h | 1024.3 | |||||
| 936.3 | ||||||
| 722 | 709.8 | |||||
| 633.8 | ||||||
| 500h | ||||||
| 109.8 | ||||||
| 6/2025 prev | 7/2025 | 8/2025 | 9/2025 | 10/2025 | 11/2025* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

