Usage statistics
Booked time (in hours) per month
all systems with stat
| 500h | ||||||
| 375 | ||||||
| 295.5 | ||||||
| 250h | 258.5 | 254.8 | ||||
| 206.8 | 202.3 | |||||
| 11/2025 prev | 12/2025 | 1/2026 | 2/2026 | 3/2026 | 4/2026* | |
| (1) | 2 | 1 | ||||
| (2) | 67h | 15h | ||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

