Usage statistics
Booked time (in hours) per month
all systems with stat
| 300h | ||||||
| 258.5 | ||||||
| 250 | ||||||
| 206.8 | ||||||
| 200h | ||||||
| 193.5 | ||||||
| 184.8 | ||||||
| 100h | ||||||
| 66.8 | ||||||
| 8/2025 prev | 9/2025 | 10/2025 | 11/2025 | 12/2025 | 1/2026* | |
| (1) | 1 | |||||
| (2) | 25h | |||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

