Usage statistics
Booked time (in hours) per month
all systems with stat
| 500h | ||||||
| 375 | ||||||
| 295.5 | 307 | |||||
| 250h | 258.5 | 238 | ||||
| 202.3 | ||||||
| 12/2025 prev | 1/2026 | 2/2026 | 3/2026 | 4/2026 | 5/2026* | |
| (1) | 2 | 2 | 2 | |||
| (2) | 67h | 36h | ||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

