Usage statistics
Booked time (in hours) per week
all systems with stat
| 20h | |||||||||
| 18.5 | |||||||||
| 10.8 | 11 | ||||||||
| 10h | 10 | ||||||||
| 6 | 6 | ||||||||
| 2 | |||||||||
| 1 | 1 | ||||||||
| 50 prev | 51 | 52 | 1 | 2 | 3 | 4 | 5 | 6* | |
| (1) | |||||||||
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

