Usage statistics
Booked time (in hours) per week
all systems with stat
| 30h | |||||||||
| 21.5 | 21.5 | ||||||||
| 20h | |||||||||
| 12 | |||||||||
| 10h | |||||||||
| 8 | 7.5 | ||||||||
| 7 | 7 | ||||||||
| 6 | 5.5 | ||||||||
| 30 prev | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38* | |
| (1) | |||||||||
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

