Usage statistics
Booked time (in hours) per week
all systems with stat
| 30h | |||||||||
| 26.5 | |||||||||
| 23.8 | 24.3 | ||||||||
| 20h | |||||||||
| 16 | |||||||||
| 13.5 | |||||||||
| 12 | |||||||||
| 10.8 | |||||||||
| 10h | 10 | ||||||||
| 1 | |||||||||
| 44 prev | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52* | |
| (1) | |||||||||
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

