Usage statistics
Booked time (in hours) per week
all systems with stat
| 150h | |||||||||
| 134.8 | |||||||||
| 127.5 | |||||||||
| 123.5 | |||||||||
| 118.3 | |||||||||
| 100h | |||||||||
| 74 | |||||||||
| 53 | |||||||||
| 50h | |||||||||
| 45.3 | 46.8 | ||||||||
| 34.8 | |||||||||
| 27 prev | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35* | |
| (1) | |||||||||
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

