Usage statistics
Booked time (in hours) per month
all systems with stat
| 75h | ||||||
| 69 | ||||||
| 53.3 | ||||||
| 50h | 49.8 | |||||
| 44.5 | ||||||
| 25h | 25 | |||||
| 3.3 | ||||||
| 8/2025 prev | 9/2025 | 10/2025 | 11/2025 | 12/2025 | 1/2026* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

