Usage statistics
Booked time (in hours) per week
all systems with stat
| 20h | |||||||||
| 19.3 | |||||||||
| 17.5 | |||||||||
| 17 | |||||||||
| 16.3 | |||||||||
| 14.5 | 14.5 | ||||||||
| 10h | |||||||||
| 7.5 | |||||||||
| 3.5 | |||||||||
| 3.3 | |||||||||
| 9 prev | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17* | |
| (1) | |||||||||
| (2) | |||||||||
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

