Usage statistics
Booked time (in hours) per month
all systems with stat
| 750h | ||||||
| 545.8 | ||||||
| 513.5 | ||||||
| 500h | ||||||
| 447 | ||||||
| 423.3 | ||||||
| 391 | ||||||
| 356.8 | ||||||
| 250h | ||||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (1) | 1 | 1 | 2 | 2 | 3 | 9 |
| (2) | 34h | 663h | 791h | 298h | 1677h | |
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

