Usage statistics
Booked time (in hours) per week
all systems with stat
| 300h | |||||||||
| 200h | 204 | ||||||||
| 191.5 | |||||||||
| 179.8 | 183.8 | ||||||||
| 169 | |||||||||
| 136.8 | |||||||||
| 107.3 | |||||||||
| 100h | |||||||||
| 57.3 | |||||||||
| 20.8 | |||||||||
| 24 prev | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32* | |
| (1) | 9 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 |
| (2) | 720h | 394h | 183h | 168h | 226h | 277h | 168h | 168h | 168h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

