Usage statistics
Booked time (in hours) per week
all systems with stat
| 300h | |||||||||
| 209.5 | 210.5 | ||||||||
| 200h | 204 | ||||||||
| 181.8 | 180 | ||||||||
| 152.5 | 149.8 | ||||||||
| 128 | |||||||||
| 115.5 | |||||||||
| 100h | |||||||||
| 41 prev | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49* | |
| (1) | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| (2) | 370h | 336h | 178h | 168h | 168h | 168h | 168h | 168h | 168h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

