Usage statistics
Booked time (in hours) per week
all systems with stat
| 200h | |||||||||
| 161.3 | |||||||||
| 144 | |||||||||
| 131 | |||||||||
| 123.5 | 122.3 | ||||||||
| 106 | 112.8 | 112.3 | |||||||
| 100h | |||||||||
| 94.8 | |||||||||
| 32 prev | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40* | |
| (1) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
| (2) | 168h | 168h | 168h | 168h | 176h | 207h | 168h | 168h | 168h |
| (1) | Number of incidents with severity medium or high | ||||||||
| (2) | Cumulated number of hours with severity high (system down) | ||||||||
| (*) | current week | ||||||||

