Usage statistics
Quantity ordered per month
all services and consumables
| 200.3952 | 200.4 | |||||
| 132 | ||||||
| 100.3952 | ||||||
| 91.3 | ||||||
| 77.8 | ||||||
| 68.5 | ||||||
| 46 | ||||||
| 0.395199999999988 | ||||||
| 6/2026 prev | 7/2026 | 8/2026 | 9/2026 | 10/2026 | 11/2026* | |
| (*) | current month | |||||
| 200.3952 | 200.4 | |||||
| 132 | ||||||
| 100.3952 | ||||||
| 91.3 | ||||||
| 77.8 | ||||||
| 68.5 | ||||||
| 46 | ||||||
| 0.395199999999988 | ||||||
| 6/2026 prev | 7/2026 | 8/2026 | 9/2026 | 10/2026 | 11/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 21065 (2a762c0)