Usage statistics
Quantity ordered per month
all services and consumables
| 3000 | 2951.8 | |||||
| 2071.7 | ||||||
| 2000 | 1975 | |||||
| 1170.7 | ||||||
| 1000 | ||||||
| 263.5 | ||||||
| 139 | ||||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (*) | current month | |||||
| 3000 | 2951.8 | |||||
| 2071.7 | ||||||
| 2000 | 1975 | |||||
| 1170.7 | ||||||
| 1000 | ||||||
| 263.5 | ||||||
| 139 | ||||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20580 (116cc2e)