Usage statistics
Quantity ordered per month
all services and consumables
| 7500 | ||||||
| 6615.6 | ||||||
| 5000 | ||||||
| 4588 | ||||||
| 4277 | ||||||
| 2845.8 | ||||||
| 2500 | ||||||
| 2172 | ||||||
| 914 | ||||||
| 6/2025 prev | 7/2025 | 8/2025 | 9/2025 | 10/2025 | 11/2025* | |
| (*) | current month | |||||
| 7500 | ||||||
| 6615.6 | ||||||
| 5000 | ||||||
| 4588 | ||||||
| 4277 | ||||||
| 2845.8 | ||||||
| 2500 | ||||||
| 2172 | ||||||
| 914 | ||||||
| 6/2025 prev | 7/2025 | 8/2025 | 9/2025 | 10/2025 | 11/2025* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20034 (f4ea)