Usage statistics
Quantity ordered per month
all services and consumables
| 7500 | ||||||
| 5349.9 | ||||||
| 5000 | ||||||
| 3124.2 | 2877.7 | |||||
| 2500 | ||||||
| 1984.5 | 1905.7 | |||||
| 1187.6 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
| 7500 | ||||||
| 5349.9 | ||||||
| 5000 | ||||||
| 3124.2 | 2877.7 | |||||
| 2500 | ||||||
| 1984.5 | 1905.7 | |||||
| 1187.6 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20384 (8962241)