Usage statistics
Quantity ordered per month
all services and consumables
| 10000 | ||||||
| 7856.1 | ||||||
| 5000 | ||||||
| 2368.6 | 2376.4 | |||||
| 1576.9 | ||||||
| 991.4 | 909.9 | |||||
| 4/2026 prev | 5/2026 | 6/2026 | 7/2026 | 8/2026 | 9/2026* | |
| (*) | current month | |||||
| 10000 | ||||||
| 7856.1 | ||||||
| 5000 | ||||||
| 2368.6 | 2376.4 | |||||
| 1576.9 | ||||||
| 991.4 | 909.9 | |||||
| 4/2026 prev | 5/2026 | 6/2026 | 7/2026 | 8/2026 | 9/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20679 (ac84af2)