Usage statistics
Quantity ordered per month
all services and consumables
| 7500 | ||||||
| 6871.7 | ||||||
| 5349.9 | ||||||
| 5000 | ||||||
| 2500 | ||||||
| 2246.1 | ||||||
| 1187.6 | ||||||
| 991.4 | 909.9 | |||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (*) | current month | |||||
| 7500 | ||||||
| 6871.7 | ||||||
| 5349.9 | ||||||
| 5000 | ||||||
| 2500 | ||||||
| 2246.1 | ||||||
| 1187.6 | ||||||
| 991.4 | 909.9 | |||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20580 (116cc2e)