Usage statistics
Quantity ordered per month
all services and consumables
| 10000 | ||||||
| 7856.1 | ||||||
| 5000 | ||||||
| 3245.3 | ||||||
| 2368.6 | 2376.4 | 2358.7 | ||||
| 909.9 | ||||||
| 5/2026 prev | 6/2026 | 7/2026 | 8/2026 | 9/2026 | 10/2026* | |
| (*) | current month | |||||
| 10000 | ||||||
| 7856.1 | ||||||
| 5000 | ||||||
| 3245.3 | ||||||
| 2368.6 | 2376.4 | 2358.7 | ||||
| 909.9 | ||||||
| 5/2026 prev | 6/2026 | 7/2026 | 8/2026 | 9/2026 | 10/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20820 (b97d68a)