Usage statistics
Quantity ordered per month
all services and consumables
7500 | ||||||
5637.6 | ||||||
5000 | ||||||
3770.1 | ||||||
2500 | 2496.1 | |||||
2341.1 | ||||||
1521.5 | ||||||
294.3 | ||||||
1/2025 prev | 2/2025 | 3/2025 | 4/2025 | 5/2025 | 6/2025* | |
(*) | current month |
7500 | ||||||
5637.6 | ||||||
5000 | ||||||
3770.1 | ||||||
2500 | 2496.1 | |||||
2341.1 | ||||||
1521.5 | ||||||
294.3 | ||||||
1/2025 prev | 2/2025 | 3/2025 | 4/2025 | 5/2025 | 6/2025* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19892 (5e7c)