Usage statistics
Quantity ordered per month
all services and consumables
500000 | ||||||
473614.6 | ||||||
292527.2 | ||||||
250000 | ||||||
225092 | ||||||
32500 | 27485 | 20264 | ||||
12/2024 prev | 1/2025 | 2/2025 | 3/2025 | 4/2025 | 5/2025* | |
(*) | current month |
500000 | ||||||
473614.6 | ||||||
292527.2 | ||||||
250000 | ||||||
225092 | ||||||
32500 | 27485 | 20264 | ||||
12/2024 prev | 1/2025 | 2/2025 | 3/2025 | 4/2025 | 5/2025* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19881 (9510)