Usage statistics
Quantity ordered per month
all services and consumables
| 500000 | ||||||
| 365963.5 | ||||||
| 250000 | 246466 | |||||
| 209481.8 | ||||||
| 94223 | ||||||
| 74314.5 | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (*) | current month | |||||
| 500000 | ||||||
| 365963.5 | ||||||
| 250000 | 246466 | |||||
| 209481.8 | ||||||
| 94223 | ||||||
| 74314.5 | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20070 (a341)