Usage statistics
Quantity ordered per month
all services and consumables
500000 | ||||||
430073.5 | ||||||
250000 | ||||||
193750.9 | ||||||
132019.5 | 127570 | |||||
97325 | ||||||
39384.5 | ||||||
7/2024 prev | 8/2024 | 9/2024 | 10/2024 | 11/2024 | 12/2024* | |
(*) | current month |
500000 | ||||||
430073.5 | ||||||
250000 | ||||||
193750.9 | ||||||
132019.5 | 127570 | |||||
97325 | ||||||
39384.5 | ||||||
7/2024 prev | 8/2024 | 9/2024 | 10/2024 | 11/2024 | 12/2024* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19767 (aec9)