Usage statistics
Quantity ordered per month
all services and consumables
| 300000 | ||||||
| 246466 | ||||||
| 200000 | ||||||
| 146281.8 | ||||||
| 100000 | 96747 | |||||
| 74314.5 | ||||||
| 61862 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
| 300000 | ||||||
| 246466 | ||||||
| 200000 | ||||||
| 146281.8 | ||||||
| 100000 | 96747 | |||||
| 74314.5 | ||||||
| 61862 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20384 (8962241)