Usage statistics
Quantity ordered per month
all services and consumables
| 150000 | ||||||
| 138839.9 | ||||||
| 129480.2 | ||||||
| 100000 | ||||||
| 50000 | ||||||
| 47441.8 | ||||||
| 13900.5 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (*) | current month | |||||
| 150000 | ||||||
| 138839.9 | ||||||
| 129480.2 | ||||||
| 100000 | ||||||
| 50000 | ||||||
| 47441.8 | ||||||
| 13900.5 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20611 (519d7d8)