Usage statistics
Quantity ordered per month
all services and consumables
500000 | ||||||
473614.6 | ||||||
336745.5 | ||||||
292527.2 | ||||||
250000 | ||||||
27485 | 34353 | |||||
2/2025 prev | 3/2025 | 4/2025 | 5/2025 | 6/2025 | 7/2025* | |
(*) | current month |
500000 | ||||||
473614.6 | ||||||
336745.5 | ||||||
292527.2 | ||||||
250000 | ||||||
27485 | 34353 | |||||
2/2025 prev | 3/2025 | 4/2025 | 5/2025 | 6/2025 | 7/2025* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19911 (1b46)