Usage statistics
Quantity ordered per month
all services and consumables
| 150000 | ||||||
| 138839.9 | ||||||
| 100000 | ||||||
| 50000 | ||||||
| 47196.8 | ||||||
| 28997.1 | ||||||
| 13898.5 | ||||||
| 4/2026 prev | 5/2026 | 6/2026 | 7/2026 | 8/2026 | 9/2026* | |
| (*) | current month | |||||
| 150000 | ||||||
| 138839.9 | ||||||
| 100000 | ||||||
| 50000 | ||||||
| 47196.8 | ||||||
| 28997.1 | ||||||
| 13898.5 | ||||||
| 4/2026 prev | 5/2026 | 6/2026 | 7/2026 | 8/2026 | 9/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20623 (09ee6e5)