Usage statistics
Quantity ordered per month
all services and consumables
| 500 | ||||||
| 423.7 | ||||||
| 402.9 | ||||||
| 375.5 | ||||||
| 330.9 | ||||||
| 279.6 | ||||||
| 250 | ||||||
| 133.9 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
| 500 | ||||||
| 423.7 | ||||||
| 402.9 | ||||||
| 375.5 | ||||||
| 330.9 | ||||||
| 279.6 | ||||||
| 250 | ||||||
| 133.9 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20384 (8962241)