Usage statistics
Quantity ordered per month
all services and consumables
| 750 | ||||||
| 696.8 | ||||||
| 632.6 | ||||||
| 500 | ||||||
| 471.2 | ||||||
| 423.7 | ||||||
| 375.5 | ||||||
| 266.5 | ||||||
| 250 | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (*) | current month | |||||
| 750 | ||||||
| 696.8 | ||||||
| 632.6 | ||||||
| 500 | ||||||
| 471.2 | ||||||
| 423.7 | ||||||
| 375.5 | ||||||
| 266.5 | ||||||
| 250 | ||||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20097 (c05e)