Usage statistics
Quantity ordered per month
all services and consumables
| 10000 | ||||||
| 7870.8 | ||||||
| 5000 | 5130 | |||||
| 3029 | ||||||
| 1925.8 | ||||||
| 1471 | ||||||
| 6/2026 prev | 7/2026 | 8/2026 | 9/2026 | 10/2026 | 11/2026* | |
| (*) | current month | |||||
| 10000 | ||||||
| 7870.8 | ||||||
| 5000 | 5130 | |||||
| 3029 | ||||||
| 1925.8 | ||||||
| 1471 | ||||||
| 6/2026 prev | 7/2026 | 8/2026 | 9/2026 | 10/2026 | 11/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 22752 (RC9.2/389c718)