Usage statistics
Quantity ordered per month
all services and consumables
| 30000 | ||||||
| 28668.5 | ||||||
| 20000 | ||||||
| 10000 | ||||||
| 2874.9 | 2794.5 | |||||
| 989 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (*) | current month | |||||
| 30000 | ||||||
| 28668.5 | ||||||
| 20000 | ||||||
| 10000 | ||||||
| 2874.9 | 2794.5 | |||||
| 989 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 21782 (RC9.2/7fb0b95)