Usage statistics
Quantity ordered per month
all services and consumables
| 5000 | ||||||
| 3504.9 | ||||||
| 3315.5 | ||||||
| 2500 | ||||||
| 2150.2 | ||||||
| 1767.9 | ||||||
| 743.1 | 641 | |||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (*) | current month | |||||
| 5000 | ||||||
| 3504.9 | ||||||
| 3315.5 | ||||||
| 2500 | ||||||
| 2150.2 | ||||||
| 1767.9 | ||||||
| 743.1 | 641 | |||||
| 7/2025 prev | 8/2025 | 9/2025 | 10/2025 | 11/2025 | 12/2025* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20097 (c05e)