Usage statistics
Quantity ordered per month
all services and consumables
5000 | ||||||
3467.9 | ||||||
2500 | ||||||
2301.9 | ||||||
1525.3 | ||||||
1175.7 | 1160.8 | |||||
623.2 | ||||||
2/2025 prev | 3/2025 | 4/2025 | 5/2025 | 6/2025 | 7/2025* | |
(*) | current month |
5000 | ||||||
3467.9 | ||||||
2500 | ||||||
2301.9 | ||||||
1525.3 | ||||||
1175.7 | 1160.8 | |||||
623.2 | ||||||
2/2025 prev | 3/2025 | 4/2025 | 5/2025 | 6/2025 | 7/2025* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19911 (1b46)