Usage statistics
Quantity ordered per month
all services and consumables
5000 | ||||||
3504.9 | ||||||
2500 | ||||||
2150.2 | ||||||
1525.3 | ||||||
1175.7 | 1160.8 | |||||
348.8 | ||||||
4/2025 prev | 5/2025 | 6/2025 | 7/2025 | 8/2025 | 9/2025* | |
(*) | current month |
5000 | ||||||
3504.9 | ||||||
2500 | ||||||
2150.2 | ||||||
1525.3 | ||||||
1175.7 | 1160.8 | |||||
348.8 | ||||||
4/2025 prev | 5/2025 | 6/2025 | 7/2025 | 8/2025 | 9/2025* | |
(*) | current month |
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 19974 (163c)