Usage statistics
Quantity ordered per month
all services and consumables
| 5000 | ||||||
| 3332.3 | 3319.2 | |||||
| 2500 | 2401.8 | |||||
| 1473.7 | ||||||
| 682.6 | ||||||
| 468.4 | ||||||
| 5/2026 prev | 6/2026 | 7/2026 | 8/2026 | 9/2026 | 10/2026* | |
| (*) | current month | |||||
| 5000 | ||||||
| 3332.3 | 3319.2 | |||||
| 2500 | 2401.8 | |||||
| 1473.7 | ||||||
| 682.6 | ||||||
| 468.4 | ||||||
| 5/2026 prev | 6/2026 | 7/2026 | 8/2026 | 9/2026 | 10/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 21982 (RC9.2/e0e9209)