Usage statistics
Quantity ordered per month
all services and consumables
| 3000 | ||||||
| 2073.3 | ||||||
| 2000 | ||||||
| 1767.9 | ||||||
| 1518.1 | ||||||
| 1166.8 | ||||||
| 1000 | ||||||
| 682.6 | ||||||
| 546.3 | ||||||
| 12/2025 prev | 1/2026 | 2/2026 | 3/2026 | 4/2026 | 5/2026* | |
| (*) | current month | |||||
| 3000 | ||||||
| 2073.3 | ||||||
| 2000 | ||||||
| 1767.9 | ||||||
| 1518.1 | ||||||
| 1166.8 | ||||||
| 1000 | ||||||
| 682.6 | ||||||
| 546.3 | ||||||
| 12/2025 prev | 1/2026 | 2/2026 | 3/2026 | 4/2026 | 5/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20520 (f7707b5)