Usage statistics
Quantity ordered per month
all services and consumables
| 3000 | ||||||
| 2401.8 | ||||||
| 2073.3 | ||||||
| 2000 | ||||||
| 1518.1 | ||||||
| 1166.8 | ||||||
| 1000 | ||||||
| 805.1 | ||||||
| 682.6 | ||||||
| 2/2026 prev | 3/2026 | 4/2026 | 5/2026 | 6/2026 | 7/2026* | |
| (*) | current month | |||||
| 3000 | ||||||
| 2401.8 | ||||||
| 2073.3 | ||||||
| 2000 | ||||||
| 1518.1 | ||||||
| 1166.8 | ||||||
| 1000 | ||||||
| 805.1 | ||||||
| 682.6 | ||||||
| 2/2026 prev | 3/2026 | 4/2026 | 5/2026 | 6/2026 | 7/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20580 (116cc2e)