Usage statistics
Quantity ordered per month
all services and consumables
| 5000 | ||||||
| 3332.3 | 3319.2 | |||||
| 2500 | 2401.8 | |||||
| 1518.1 | ||||||
| 1166.8 | ||||||
| 682.6 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (*) | current month | |||||
| 5000 | ||||||
| 3332.3 | 3319.2 | |||||
| 2500 | 2401.8 | |||||
| 1518.1 | ||||||
| 1166.8 | ||||||
| 682.6 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20623 (09ee6e5)