Usage statistics
Quantity ordered per month
all services and consumables
| 5000 | ||||||
| 3315.5 | ||||||
| 2500 | ||||||
| 2073.3 | ||||||
| 1767.9 | ||||||
| 976.1 | ||||||
| 641 | ||||||
| 546.3 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
| 5000 | ||||||
| 3315.5 | ||||||
| 2500 | ||||||
| 2073.3 | ||||||
| 1767.9 | ||||||
| 976.1 | ||||||
| 641 | ||||||
| 546.3 | ||||||
| 10/2025 prev | 11/2025 | 12/2025 | 1/2026 | 2/2026 | 3/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20384 (8962241)