Usage statistics
Booked time (in hours) per month
all systems with stat
| 750h | ||||||
| 518.3 | ||||||
| 500h | ||||||
| 470 | ||||||
| 437.8 | ||||||
| 369.3 | 377.5 | |||||
| 250h | ||||||
| 159.8 | ||||||
| 9/2025 prev | 10/2025 | 11/2025 | 12/2025 | 1/2026 | 2/2026* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

