Usage statistics
Booked time (in hours) per month
all systems with stat
| 500h | ||||||
| 334 | ||||||
| 250h | 240 | 259.5 | ||||
| 231.3 | 224.5 | |||||
| 57.8 | ||||||
| 5/2026 prev | 6/2026 | 7/2026 | 8/2026 | 9/2026 | 10/2026* | |
| (1) | 2 | 6 | 3 | 3 | ||
| (2) | 141h | 29h | 30h | |||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

