Usage statistics
Booked time (in hours) per month
all systems with stat
| 75h | ||||||
| 67.3 | ||||||
| 60.8 | ||||||
| 50h | ||||||
| 46 | ||||||
| 39.5 | ||||||
| 34.5 | ||||||
| 25h | ||||||
| 17.5 | ||||||
| 6/2026 prev | 7/2026 | 8/2026 | 9/2026 | 10/2026 | 11/2026* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

