Usage statistics
Booked time (in hours) per month
all systems with stat
| 100h | ||||||
| 93.3 | ||||||
| 88 | ||||||
| 68 | ||||||
| 50h | ||||||
| 34.8 | ||||||
| 25 | ||||||
| 21 | ||||||
| 9/2025 prev | 10/2025 | 11/2025 | 12/2025 | 1/2026 | 2/2026* | |
| (1) | 1 | |||||
| (2) | 50h | |||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

