Usage statistics
Booked time (in hours) per month
all systems with stat
| 100h | ||||||
| 91.3 | ||||||
| 61 | 60.8 | |||||
| 53.5 | ||||||
| 50h | 50.8 | |||||
| 47 | ||||||
| 2/2026 prev | 3/2026 | 4/2026 | 5/2026 | 6/2026 | 7/2026* | |
| (1) | 1 | 2 | ||||
| (2) | 37h | 41h | ||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

