Usage statistics
Booked time (in hours) per month
all systems with stat
| 100h | ||||||
| 91.3 | ||||||
| 67.3 | ||||||
| 61 | 60.8 | |||||
| 53.5 | ||||||
| 50h | ||||||
| 15 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (1) | 2 | |||||
| (2) | 41h | |||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

