Usage statistics
Booked time (in hours) per month
all systems with stat
| 100h | ||||||
| 88 | ||||||
| 53.5 | ||||||
| 50h | ||||||
| 47 | ||||||
| 34.8 | ||||||
| 25 | ||||||
| 13.5 | ||||||
| 11/2025 prev | 12/2025 | 1/2026 | 2/2026 | 3/2026 | 4/2026* | |
| (1) | 1 | 2 | ||||
| (2) | 37h | 41h | ||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

