Usage statistics
Booked time (in hours) per month
all systems with stat
| 500h | ||||||
| 312.5 | 317.3 | |||||
| 306.8 | ||||||
| 250h | ||||||
| 235.3 | ||||||
| 171.3 | ||||||
| 8/2025 prev | 9/2025 | 10/2025 | 11/2025 | 12/2025 | 1/2026* | |
| (1) | 1 | 1 | ||||
| (2) | 397h | 32h | ||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

