Usage statistics
Booked time (in hours) per month
all systems with stat
| 100h | ||||||
| 78.5 | ||||||
| 70.8 | ||||||
| 59.8 | ||||||
| 54.3 | ||||||
| 50h | 48.5 | |||||
| 33.8 | ||||||
| 3/2026 prev | 4/2026 | 5/2026 | 6/2026 | 7/2026 | 8/2026* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

