Usage statistics
Booked time (in hours) per month
all systems with stat
| 75h | ||||||
| 70.8 | ||||||
| 62.8 | ||||||
| 59.8 | ||||||
| 50h | ||||||
| 46.5 | 48.5 | |||||
| 44 | ||||||
| 25h | ||||||
| 1/2026 prev | 2/2026 | 3/2026 | 4/2026 | 5/2026 | 6/2026* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

