Usage statistics
Booked time (in hours) per month
all systems with stat
| 300h | ||||||
| 260.3 | ||||||
| 216 | ||||||
| 200h | ||||||
| 189.5 | 185.8 | |||||
| 167 | 170.5 | |||||
| 100h | ||||||
| 4/2026 prev | 5/2026 | 6/2026 | 7/2026 | 8/2026 | 9/2026* | |
| (1) | ||||||
| (2) | ||||||
| (1) | Number of incidents with severity medium or high | |||||
| (2) | Cumulated number of hours with severity high (system down) | |||||
| (*) | current month | |||||

