Usage statistics
Quantity ordered per month
all services and consumables
| 3000 | ||||||
| 2113 | 2083.1 | |||||
| 2000 | ||||||
| 1000 | ||||||
| 895.5 | ||||||
| 840.6 | ||||||
| 515.7 | ||||||
| 6/2026 prev | 7/2026 | 8/2026 | 9/2026 | 10/2026 | 11/2026* | |
| (*) | current month | |||||
| 3000 | ||||||
| 2113 | 2083.1 | |||||
| 2000 | ||||||
| 1000 | ||||||
| 895.5 | ||||||
| 840.6 | ||||||
| 515.7 | ||||||
| 6/2026 prev | 7/2026 | 8/2026 | 9/2026 | 10/2026 | 11/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 22952 (RC9.2/a322148)