Usage statistics
Quantity ordered per month
all services and consumables
| 75000 | ||||||
| 63681 | ||||||
| 50000 | ||||||
| 25000 | 25001.5 | 25256.7 | ||||
| 3097.6 | ||||||
| 11/2025 prev | 12/2025 | 1/2026 | 2/2026 | 3/2026 | 4/2026* | |
| (*) | current month | |||||
| 75000 | ||||||
| 63681 | ||||||
| 50000 | ||||||
| 25000 | 25001.5 | 25256.7 | ||||
| 3097.6 | ||||||
| 11/2025 prev | 12/2025 | 1/2026 | 2/2026 | 3/2026 | 4/2026* | |
| (*) | current month | |||||
Basic presentation version of PPMS. The normal presentation requires a modern browser.
PPMS release 20424 (ad37c8a)